| Sign In | Join Free | My portofva.com |
|
Place of Origin : China
Brand Name : yangft
MOQ : 1
Price : negotiable
Delivery Time : 10 DAYS
Payment Terms : Western Union, MoneyGram, T/T
2500-4000 kg
3000 mm
22 km/h
2910-2930 mmMaterial handling jobs in farms, mine and complex outdoor terrains.


| Model | ||||||||
| Characteristics | Power | Diesel | ||||||
| Capacity | kg | 2500 | 3000 | 3500 | 4000 | |||
| Load Centre | mm | 500 | 500 | 500 | 500 | |||
| Lift Height | h | mm | 3000 | 3000 | 3000 | 3000 | ||
| Min. Turning Radius | Wa | mm | 2910 | 2910 | 2910 | 2930 | ||
| Performance | Travel Speed | Load | km/h | 22 | 22 | 22 | 22 | |
| Lift Speed | Load | mm/s | 450 | 440 | 420 | 420 | ||
| Dimensions | Total Length | Without fork | L2 | mm | 2940 | 2940 | 2940 | 2980 |
| Total Width | b | mm | 1550 | 1550 | 1550 | 1550 | ||
| Mast Height | h1 | mm | 2230 | 2230 | 2230 | 2230 | ||
| Chassis | Tyre | Front | 12-16.5-14PR | 12-16.5-14PR | 12-16.5-14PR | 14-17.5-16PR | ||
| Rear | 27x10.5-15PR | 27x10.5-15PR | 27x10.5-15PR | 10-16.5-12PR | ||||
| Wheelbase | L3 | mm | 1850 | 1850 | 1850 | 1850 | ||
| Service Weight | No load | kg | 4650 | 4800 | 4950 | 5200 | ||
| Power | Engine | Model | C495BPG | C495BPG | C495BPG | A498BPG | ||
| Rated power | kW/r | 42kW/2650r/min | 42kW/2650r/min | 42kW/2650r/min | 45kW/2500/min | |||
| Rated torque | Nm/r | 174N.m/1800-2000r/min | 174N.m/1800-2000r/min | 174N.m/1800-2000r/min | 193N.m/1600-1800r/min | |||
|
|
Rough Terrain 2 Wheel Drive Forklift 2.5-4 Tonne Images |